The effects of an intensity coaching intervention in Pickleball on the fitness and well-being of older adults
| dc.contributor.advisor | Sanzo, Paolo | |
| dc.contributor.author | Brough, Amy | |
| dc.contributor.committeemember | Klarner, Taryn | |
| dc.contributor.committeemember | Zerpa, Carlos | |
| dc.date.accessioned | 2026-08-27T20:13:26Z | |
| dc.date.created | 2026 | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Pickleball is one of the fastest-growing sports among older adults and has demonstrated potential physical, psychological, and social health benefits. However, despite its increasing popularity, limited research has examined the effects of structured pickleball coaching interventions on functional fitness and psychological well-being in older adults. Therefore, the purpose of this study was to examine the effects of a four-week pickleball intensity coaching intervention on functional fitness and psychological well-being in older adults. | |
| dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/5637 | |
| dc.language.iso | en | |
| dc.title | The effects of an intensity coaching intervention in Pickleball on the fitness and well-being of older adults | |
| dc.type | Thesis | |
| etd.degree.discipline | KINESIOLOGY | |
| etd.degree.grantor | Lakehead University | |
| etd.degree.level | Master | |
| etd.degree.name | Master of Science in Kinesiology |
